Fees and Due Dates
Foundation Course
Instalment | Due date | Payment |
---|---|---|
1st Instalment | 01/05/2024 | £266.00 |
2nd Instalment | 01/09/2024 | £266.00 |
3rd Instalment | 01/01/2025 | £266.00 |
Grand Total | = | £800.00 |
Arabic Level 1
Instalment | Due date: | fees | |
---|---|---|---|
1st Instalment | 01/05/2024 | £333.00 | |
2nd Instalment | 01/09/2024 | £333.00 | |
3rd Instalment | 01/01/2025 | £333.00 | |
Grand Total: | = | £1000.00 |
Arabic Level 2
Instalment | Due date: | fees | |
---|---|---|---|
1st Instalment | 01/05/2024 | £333.00 | |
2nd Instalment | 01/09/2024 | £333.00 | |
3rd Instalment | 01/01/2025 | £333.00 | |
Grand Total: | = | £1000.00 |